solar,panels ,battery ,light https://shop.slwghana.com/product/MPPT-80A-SOLAR-CONTROLLER-%E2%80%93-PC18-10025F
600~625W Bifacial JAM78D42 MB Cells Layout: 144 Half Cells(6×24) Dimensions: 2465x1134x35mm Weight: 34.6kg Read more
| Module Type:JAM78D40-xxx/LB | 600 | 605 | 610 | 615 | 620 | 625 |
| Maximum Power (Pmax/W) | 600 | 605 | 610 | 615 | 620 | 625 |
| Open-circuit Voltage (Voc/V) | 55.18 | 55.38 | 55.59 | 55.79 | 55.99 | 56.18 |
| Maximum Power Voltage (Vmp/V) | 46.66 | 46.86 | 47.05 | 47.24 | 47.43 | 47.61 |
| Short-circuit Current (Isc/A) | 13.54 | 13.59 | 13.64 | 13.69 | 13.74 | 13.79 |
| Maximum Power Current (Imp/A) | 12.86 | 12.91 | 12.97 | 13.02 | 13.07 | 13.13 |
| Module Efficiency STC (%) | 21.5 | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
| Power tolerance | 0~+5W | |||||
| Temperature coefficients of Isc | +0.046%/°C | |||||
| Temperature coefficients of Voc | -0.26%/°C | |||||
| Temperature coefficients of P max | -0.300%/°C | |||||
| STC | Ir radiance 1000W/m^2, Cell Temperature 25°C, AM1.5G | |||||

| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?